Marketing Finance HR Total
No. of students at the end of III Semester 17 82 13 112
No. of Students registered for placements 17 81 12 110
No. of students eligible for placements 16 64 09 89
S NO Organization Marketing Finance HR Total
1. HDFC SALES 03 03 **** 06
2. INVESCO 01 01 **** 02
3. KARVY STOCK BROKERING **** 08 **** 08
4 RYAN TAX SERVICES **** 20 **** 20
5 DHRUV CONSULTING **** **** 05 05
6 JUST DIAL 03 01 **** 04
7 D MART **** 03 *** 03
8 HUSYS CONSULTING **** **** 02 02
9 LEGAL ADVANTAGE **** 02 01 03
10 TCS **** 01 **** 01
11 CAMPUS MARG **** **** 03 03
12 MOVING D NEEDLE 01 01 **** 02
13 HSBC **** 03 **** 03
14 MY BUS TICKETS 01 01 **** 02
15 GSS INFOTECH 01 **** **** 01
16 GENPACT **** 02 **** 02
17 SAHARA FOUNDATION **** 02 **** 02
18 PEOPLE 360 DEGREES **** **** 02 02
19 RAMCO CEMENT 01 **** **** 01
20 ION CORPORATION **** 01 **** 01
21 VARISHTA INFRA 03 04 **** 07
22 BIZ ACUMEN **** 01 **** 01
23 BERKADIA **** 02 **** 02
24 AMAZON **** 02 01 03
25 SHARE KHAN **** 01 **** 01
26 KOTAK SECURITIES **** 01 **** 01
27 INDIAN IMMUNOLOGICALS **** 01 **** 01
28 GODREJ 01 **** **** 01
No. of selections made up to JULY 14, 2017 15 61 14 90
Net Selections 14 58 09 81

MAXIMUM CTC OFFERED : Rs. 6.00 Lakhs p.a
MINIMUM CTC OFFERED : Rs. 1.50 Lakhs p.a
AVERAGE CTC OFFERED : Rs 3:00 Lakhs p.a
Placements Percentage For The Year 2016-17 : 91.02%